Corporate office: 920-887-1756
Home » Futures » Grains » Overview

Market Snap Shot

Symbol Last Change Time
Corn Jul 24 455-4 -5-0 01:08
Corn Sep 24 466-4 -4-4 01:04
Corn Dec 24 480-2 -4-0 01:03
Corn Mar 25 493-0 -3-6 01:02
Corn May 25 501-2 -3-2 05/20/24
Soybeans Jul 24 1238-4 -9-4 01:08
Soybeans Aug 24 1235-2 -7-6 01:07
Soybeans Sep 24 1213-6 -6-6 01:07
Soybeans Nov 24 1210-6 -6-0 01:07
Soybeans Jan 25 1223-0 -4-6 01:02
Wheat Jul 24 684-4 -4-2 01:07
Wheat Sep 24 704-2 -4-4 01:06
Wheat Dec 24 727-2 -4-2 01:07
Wheat Mar 25 745-4 -4-0 00:53
Oats Jul 24 364-4 -1-2 01:03
Oats Sep 24 369-4 +2-0 05/20/24
Feed Ctl May 24 246.700s -0.025 05/20/24
Feed Ctl Aug 24 258.475s -1.375 05/20/24
Live Ctl Jun 24 181.475s +0.425 05/20/24
Live Ctl Aug 24 178.550s -0.500 05/20/24
Lean Hogs Jun 24 96.925s +0.425 05/20/24
Lean Hogs Jul 24 99.950s -0.100 05/20/24
Ethanol Jun 24 2.161s unch 05/20/24
Ethanol Jul 24 2.161s unch 05/20/24
Gasoline RBOB Jun 2.5327 -0.0072 01:08
Crude Oil WTI Jun 79.22 -0.58 00:19
Gold May 24 2,433.9s +21.7 05/20/24
Silver May 24 31.435 -0.770 05/20/24
Dow Indu Jun 24 39,951 +7 01:08
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:18:25 CST

 
 
 
 
Visit Our Main Website